| ||
|---|---|---|
| Cost: | ||
| Dimensions: | 5x5 | |
| Restrictions: | One per castle | |
| Counterpart: | Alcove of Life | |
Description
Health of all your heroes will be increased by 12.5 (+12.5 per upgrade), and Energy by 12.5 (+12.5 per upgrade).
In addition, hiring costs for heroes filling the role of Protector will be reduced.
Upgrading
| Level | Wood | Prime Crystals | Population | Health | Energy |
|---|---|---|---|---|---|
| 0-1 | 650 | 4 | 1 | 12,5 | 12,5 |
| 1-2 | 700 | 4 | 1 | 25,0 | 25,0 |
| 2-3 | 750 | 4 | 1 | 37,5 | 37,5 |
| 3-4 | 800 | 5 | 1 | 50,0 | 50,0 |
| 4-5 | 900 | 5 | 1 | 62,5 | 62,5 |
| 5-6 | 1000 | 6 | 1 | 75,0 | 75,0 |
| 6-7 | 1100 | 6 | 1 | 87,5 | 87,5 |
| 7-8 | 1200 | 7 | 1 | 100,0 | 100,0 |
| 8-9 | 1300 | 8 | 1 | 112,5 | 112,5 |
| 9-10 | 1450 | 9 | 1 | 125,0 | 125,0 |
| 10-11 | 1600 | 10 | 1 | 137,5 | 137,5 |
| 11-12 | 1800 | 11 | 1 | 150,0 | 150,0 |
| 12-13 | 2000 | 12 | 1 | 162,5 | 162,5 |
| 13-14 | 2200 | 13 | 1 | 175,0 | 175,0 |
| 14-15 | 2400 | 15 | 2 | 187,5 | 187,5 |
| 15-16 | 2700 | 16 | 2 | 200,0 | 200,0 |
| 16-17 | 3000 | 18 | 2 | 212,5 | 212,5 |
| 17-18 | 3300 | 20 | 2 | 225,0 | 225,0 |
| 18-19 | 3650 | 22 | 2 | 237,5 | 237,5 |
| 19-20 | 4000 | 24 | 2 | 250,0 | 250,0 |
| 20-21 | 4400 | 27 | 3 | 262,5 | 262,5 |
| 21-22 | 4800 | 30 | 3 | 275,0 | 275,0 |
| 22-23 | 5200 | 33 | 3 | 287,5 | 287,5 |
| 23-24 | 5600 | 36 | 3 | 300,0 | 300,0 |
| 24-25 | 6000 | 39 | 3 | 312,5 | 312,5 |
| Total | 62500 | 384 | 41 | 312,5 | 312,5 |
