Swamp King
| |
|---|---|
| |
| State: | Keepers of Adornia |
| Counterpart: | Frog Whisperer |
| Class: | Vanguard |
| Health: | 800 |
| Energy: | 600 |
| Speed: | 54 |
| Strength: | 58 |
| Intellect: | 30 |
| Agility: | 57 |
| Cunning: | 54 |
| Stamina: | 66 |
| Will: | 63 |
| Silver cost: | 500000 |
| Gold cost: | none |
Biography
"So, what's the Swamp King like? I'll tell you about us... I and my twin brother lived together, studying magic. Successfully, too: we could make the whole of Adornia thunder! What? You haven't heard of us? Well, my brother's a...tadpole from a different pool, you know. Well, actually, the Angry Ocean!"
"What in the world are you talking about, brother? Ribbit! You must understand, sometimes we try too hard to have a sense of humor, like our mother taught us! Well, I'm the toad, and this here is my brother, the rider. Ribbit! One day I gave my brother some green tea spiked with Prime. But he switched drinks on me... And look at the results: all green and warty!"
"Don't interrupt! Things have worked out alright. Now we're heroes. Our old broken wands are our Catalyst. We were resurrected, together. Perhaps our heroic duality is because of our twin...am I having trouble expressing myself? Anyway, not all is lost! We've been raised and we're a pair now... And so we fight. One of use leaping, the other riding."
"By the way, these enemy heroes are tastier than flies! Well, one of use jumps around... while the other swings his ax! And during battle, we might get something we need from an enemy, an ingredient... we've already come up with a ritual to get rid of this curse. Of course, we've got nothing to complain about now, but we'll still be heroes without this toad curse, so why not get rid of it? Ribbit!"
Talents
| Icon | Talent | Type | Cost | Level | Mana Cost | Cooldown | Description |
|---|---|---|---|---|---|---|---|
| Gluttony | Passive | 0 | 0 | 0 | 30 | Each time he finishes off an enemy with an attack or with the Smash! talent, the Frog Whisperer/Swamp King increases his maximum Health by 0,8%. The effect is stacked up to 30 times. | |
| Get It! | Active | 300 | 0 | 110 | 10 | Deals 93-823 Bonus: This talent recharges 3 seconds more quickly on when used on Native Terrain. | |
| Got It! | Passive | 290 | 1 | 0 | 0 | The Get It! talent also lowers the target's Stamina by 4-53 (based on Strength) for 5 seconds Required Level 4 Upgrades the Get It! talent | |
| Catch! | Active | 390 | 1 | 100 | 18 | Pulls the first enemy on its attack path towards the Frog Whisperer/Swamp King. Required Level 4 | |
| Hold Tight! | Passive | 440 | 2 | 0 | 0 | The Catch! talent also stuns the grabbed enemy for 1,5 seconds Required Level 8 Upgrades the Catch! talent | |
| Swallow! | Passive | 300 | 0 | 0 | 0 | By finishing off an enemy with an attack, the Frog Whisperer/Swamp King restores 4% Health. | |
| Chew Faster! | Passive | 290 | 1 | 0 | 0 | The Swallow! talent also recharges 3% Energy. Required Level 4 Upgrades the Swallow! talent | |
| Smash! | Active | 540 | 2 | 200 | 100 | The Frog Whisperer/Swamp King jumps onto the selected location, inflicting 67-568 Bonus: When used on Native Terrain, the area of destruction increases. Required Level 8 | |
| Hop! | Passive | 560 | 3 | 0 | 0 | When using the Smash! talent for the first time, the Frog Whisperer/Swamp King can jump 2 more times over 10 seconds, but the damage from the additional jumps (and the Energy used for each jump) will be 2 times less. Required Level 12 Upgrades the Smash! talent |
Skins
|
|
|
| Default Skin Free |
Tommelise Skin 99 Gold |
Tadpole Skin 29 Gold |
|---|
Trivia
- His Female Swamp King Skin shares a identical weapon with the Female Frog Whisperer Skin.



